Mes Actions a sélectionné pour vous plus de 500 SICAV et FCP à 0% frais* pour diversifier vos placements
| ISIN | Nom du placement | PEA | PEA/PME | VL | 1 an | 5 ans |
|---|---|---|---|---|---|---|
| LU1623762843 | Carmignac Pf Credit A EUR Acc | 158.24 € | +4.52 % | +12.34 % | ||
| LU0171289902 | BlackRock Global Funds - Sustainable Energy Fund A2 EUR | 21.76 € | +46.14 % | +60.24 % | ||
| LU3214372651 | Moneta Midcap Dynamic R-EUR | 105.47 € | - | - | ||
| LU0179866354 | AXA World Funds - Optimal Income A Distribution gr EUR pf | 130.10 € | +12.38 % | +19.34 % | ||
| LU2005654798 | Chahine Funds - Equity Europe P EUR | 188.31 € | +26.63 % | +36.65 % | ||
| LU2798962978 | Independance Am Europe Mid A (C) | 141.00 € | +22.06 % | - | ||
| LU0255977299 | Pictet-Asian Equities Ex Japan R EUR | 343.19 € | +48.12 % | +19.53 % | ||
| LU0391944815 | Pictet-Global Megatrend Selection R EUR | 324.04 € | +3.36 % | +9.73 % | ||
| LU1582988058 | M&G (Lux) Dynamic Allocation Fund EUR A Acc | 12.51 € | +12.16 % | +28.12 % | ||
| LU3214371414 | Moneta Midcap Dynamic F-EUR | 105.83 € | - | - | ||
| FR001400A1J2 | Pluvalca Credit Opportunities 2028 A | 1,188.49 € | +2.61 % | - | ||
| IE0004766014 | Comgest Growth Europe Smaller Companies EUR Acc | 32.50 € | -10.64 % | -29.88 % | ||
| LU0340555134 | Pictet-Digital R EUR | 524.00 € | +6.42 % | +35.02 % | ||
| LU0641745681 | DNCA Invest ONE Class B shares EUR | 122.18 € | -4.36 % | +2.00 % | ||
| LU2005655175 | Chahine Funds - Equity P EUR Acc | 245.48 € | +53.67 % | +63.36 % | ||
| LU0216734805 | AXA World Funds - Europe Real Estate A Distribution EUR | 151.25 € | +2.06 % | -18.39 % | ||
| LU0151324422 | Candriam Bonds Credit Opportunities Class C EUR Cap | 219.95 € | +1.99 % | +8.36 % | ||
| LU0068770873 | DWS India | 3,245.48 € | -16.91 % | +16.76 % | ||
| LU0073234253 | Morgan Stanley Investment Funds - Euro Strategic Bond Fund A | 47.27 € | +1.16 % | -6.56 % | ||
| LU0095343264 | iMGP Euro Fixed Income C EUR | 257.11 € | +0.50 % | -8.79 % | ||
| LU0251659776 | AXA World Funds - Euro Strategic Bonds A Capitalisation EUR | 188.77 € | +2.58 % | +10.57 % | ||
| LU0261946445 | Fidelity Funds - Asia Equity ESG Fund A-Acc-EUR | 46.62 € | +38.38 % | +27.20 % | ||
| LU0266117414 | Morgan Stanley Investment Funds - US Growth Fund AH (EUR) | 126.08 € | -1.06 % | -14.42 % | ||
| LU1160356009 | Edmond de Rothschild Fund - Healthcare A EUR | 1,310.01 € | +3.63 % | +6.33 % | ||
| LU0414045822 | Allianz Global Investors Fund - Allianz European Equity Dividend AT EUR | 407.80 € | +10.32 % | +48.54 % | ||
| LU0935229400 | Natixis AM Funds - Ostrum Europe MinVol R/A (EUR) | 2,619.46 € | +5.72 % | +31.80 % | ||
| LU1100076550 | Clartan Valeurs C | 220.13 € | +15.90 % | +57.60 % | ||
| FR001400EG93 | Sienna Actions Bas Carbone R-C | 131.17 € | +7.65 % | - | ||
| FR0011316751 | LMdG Smid Cap (EUR) P | 304.88 € | +17.97 % | +22.55 % | ||
| FR0013424090 | Sienna Diversifié Flexible Monde R-C | 151.01 € | +8.89 % | - | ||
| IE0032722260 | BNY Mellon Euroland Bond Fund EUR A Acc | 1.84 € | +0.44 % | -7.83 % | ||
| IE00B3V93F27 | BNY Mellon Global Equity Income Fund EUR A Acc | 4.05 € | +18.66 % | +60.85 % | ||
| LU0076315455 | Nordea 1 - European Covered Bond Fund BP EUR | 12.75 € | +0.11 % | -6.02 % | ||
| LU0066341099 | Invesco Funds - Invesco Euro Bond Fund A Accumulation EUR | 7.43 € | +0.62 % | -8.44 % | ||
| LU0069164738 | iMGP Italian Opportunities C EUR | 101.19 € | +26.22 % | +119.79 % | ||
| FR0011254473 | Sanso Short Duration C | 128.17 € | +1.92 % | +7.88 % | ||
| LU0110060430 | Fidelity Funds - European High Yield Fund A-DIST-EUR | 9.21 € | +3.46 % | +11.88 % | ||
| LU0114722498 | Fidelity Funds - Global Financial Services Fund A-DIST-EUR | 68.29 € | -0.28 % | +53.93 % | ||
| LU0099161993 | Carmignac Portfolio Grande Europe A EUR Acc | 319.69 € | -6.22 % | +10.42 % | ||
| FR0013383825 | Pluvalca Sustainable Opportunities A | 173.76 € | +23.58 % | +8.13 % | ||
| IE000B2S3BN0 | Franklin Responsible Income 2031 Fund A EUR Accumulating | 99.09 € | - | - | ||
| LU0184634821 | AXA World Funds - Optimal Income E Capitalisation EUR pf | 220.25 € | +11.69 % | +15.67 % | ||
| FR0013477171 | Sienna Oblig Court Terme Solidaire R-C | 1,058.13 € | +1.14 % | +5.69 % | ||
| IE0034277255 | AXA IM Equity Trust - AXA IM Global Equity QI E (€) | 31.10 € | +19.89 % | +64.46 % | ||
| LU0094159042 | AXA World Funds - Defensive Optimal Income A Capitalisation EUR | 79.05 € | +14.27 % | +10.73 % | ||
| LU0265291665 | BNP Paribas Funds Europe Small Cap Convertible Classic Capitalisation | 211.55 € | +12.06 % | +14.90 % | ||
| LU0133414606 | DWS Global Value LD | 447.81 € | +15.23 % | +56.16 % | ||
| LU0145648886 | DWS Invest Top Asia NC | 385.17 € | +42.18 % | +24.23 % | ||
| LU0106235293 | Schroder International Selection Fund EURO Equity A Accumulation EUR | 59.07 € | +10.21 % | +39.82 % | ||
| LU0012119607 | Candriam Bonds Euro High Yield Class C EUR Cap | 1,438.25 € | +3.16 % | +13.85 % | ||
| LU0095725387 | LO Funds - TargetNetZero Euro IG Short Duration PA | 19.25 € | +1.67 % | -1.88 % | ||
| LU0049412769 | LO Funds - Europe High Conviction (EUR) PA | 18.07 € | +12.02 % | +4.98 % | ||
| LU0185495495 | Ofi Invest US Equity R EUR | 214.04 € | +13.46 % | +29.11 % | ||
| LU0128470845 | Pictet-EUR Corporate Bonds P | 203.64 € | +1.89 % | -1.42 % | ||
| LU0194438338 | BNP Paribas Funds Japan Equity Classic H EUR Capitalisation | 250.06 € | +52.10 % | +160.70 % | ||
| LU0197230542 | Fidelity Funds - India Focus Fund A-EUR | 73.24 € | -18.85 % | +20.54 % | ||
| LU1164219682 | AXA World Funds - Euro Credit Total Return A Capitalisation EUR | 151.08 € | +2.47 % | +20.01 % | ||
| LU0140363002 | Franklin Mutual European Fund A(acc)EUR | 40.99 € | +12.61 % | +60.18 % | ||
| LU0256839274 | Allianz Global Investors Fund - Allianz Europe Equity Growth AT EUR | 343.39 € | -9.27 % | -7.63 % | ||
| LU0093666013 | Templeton European Insights Fund Class A (acc) EUR | 36.81 € | +12.88 % | +59.90 % | ||
| LU0147409709 | BlackRock Global Funds - Latin American Fund E2 | 64.31 $ | +17.91 % | +31.90 % | ||
| FR0007019997 | LMdG Opportunités Monde 100 (EUR) R | 722.37 € | +16.88 % | +43.85 % | ||
| FR0007372065 | Uzès Entreprises | 1,337.41 € | +2.11 % | +9.22 % | ||
| FR0007051040 | Eurose C | 469.92 € | +3.87 % | +20.86 % | ||
| FR0007082359 | Ecofi Avenir Plus | 341.79 € | +18.07 % | +17.75 % | ||
| FR0007480389 | Natixis Diversified Solution I (C) EUR | 16,230.92 € | +3.95 % | +2.79 % | ||
| FR0007390174 | CM-AM SICAV - CM-AM Global Gold RC | 107.19 € | +102.05 % | +191.75 % | ||
| FR0010058529 | THEMATICS EUROPE SELECTION R (C) | 1,124.05 € | -7.16 % | - | ||
| FR0010016477 | Candriam Index Arbitrage Classique en EUR | 1,543.75 € | +0.83 % | +9.36 % | ||
| FR0010107706 | 3F Euro Bonds C | 1,610.79 € | +2.46 % | +13.77 % | ||
| FR0010830240 | Lazard Alpha Euro R | 629.16 € | +5.39 % | +34.07 % | ||
| FR0010611293 | Echiquier Arty SRI A | 1,865.23 € | +1.04 % | +8.43 % | ||
| FR0010642280 | Ecofi Agir Pour Le Climat C | 117.27 € | +33.93 % | +13.29 % | ||
| FR0010738211 | Cogefi Flex Dynamic P | 120.04 € | +14.35 % | +10.38 % | ||
| FR0010689141 | Lazard Small Caps Euro R | 1,959.81 € | +6.43 % | +12.07 % | ||
| FR0010895052 | SG Trésorerie 6 Mois EC | 16,891.43 € | +1.92 % | +10.21 % | ||
| FR0010836163 | CPR Silver Age P | 2,866.79 € | +0.59 % | +16.40 % | ||
| FR0010915678 | Sienna Actions Emploi Retraite Solidaire R-C | 20.04 € | +8.15 % | +42.33 % | ||
| FR0011631019 | CM-AM PME-ETI Actions RC | 199.36 € | +7.54 % | - | ||
| FR0011637164 | Lazard Investissement PEA-PME R | 200.00 € | +2.97 % | +7.90 % | ||
| FR0011315696 | Pluvalca Initiatives PME A | 4,460.31 € | - | - | ||
| FR0012326791 | Quadrator SRI RC | 244.95 € | +5.46 % | +5.36 % | ||
| FR0000288946 | AXA Court Terme AC | 2,620.58 € | +2.06 % | +10.19 % | ||
| FR0000295230 | Comgest Renaissance Europe C | 216.93 € | -17.48 % | +1.05 % | ||
| FR0000418709 | CM-AM Obli Long Terme RD | 45.57 € | -0.02 % | -6.23 % | ||
| FR0000097495 | Ofi Invest Oblig International | 112.55 € | +2.70 % | +2.23 % | ||
| FR0000447807 | AXA Amérique Actions AC | 200.33 € | +20.60 % | +78.07 % | ||
| FR0000974362 | CM-AM Tempéré International RC | 245.30 € | +6.03 % | +7.97 % | ||
| FR0000973802 | Amundi Vie P C | 24.61 € | +4.32 % | +1.61 % | ||
| FR0000990095 | Oddo BHF Avenir Euro CR-EUR | 360.40 € | +10.96 % | -0.47 % | ||
| FR0000984213 | CM-AM SICAV - CM-AM Global Emerging Markets RC | 402.64 € | +26.90 % | -4.71 % | ||
| FR0000974149 | Oddo BHF Avenir Europe CR-EUR | 705.59 € | +10.72 % | -0.22 % | ||
| FR0000992042 | Oddo BHF Patrimoine CR-EUR | 27.88 € | +3.37 % | +8.10 % | ||
| FR0010298596 | Moneta Multi Caps C | 455.56 € | +14.78 % | +32.20 % | ||
| FR0010400762 | Moneta Long Short A | 253.96 € | +14.71 % | +31.21 % | ||
| FR0010444992 | CM-AM SICAV - CM-AM Pierre RC | 121.35 € | +1.08 % | -25.89 % | ||
| FR0010186726 | Natixis Loomis Sayles Euro ABS IG SI(C) | 143,164.65 € | +2.84 % | +13.25 % | ||
| FR0010574434 | Oddo BHF Génération CR-EUR | 1,002.86 € | -1.59 % | +4.77 % | ||
| FR0010434019 | Echiquier Patrimoine A | 923.65 € | +3.02 % | +6.28 % | ||
| FR0010560037 | Schelcher Euro High Yield P | 227.85 € | +4.00 % | +17.43 % | ||
| DE0009769703 | DWS Internationale Renten Typ O NC | 108.30 € | -3.59 % | -13.53 % | ||
| FR0000004970 | Ecofi Smart Transition R | 131.28 € | +5.73 % | +47.32 % | ||
| FR0000017329 | Allianz Valeurs Durables RC | 1,252.10 € | +10.82 % | +48.51 % | ||
| LU0255979402 | Pictet-Japanese Equity Opportunities P EUR | 141.64 € | +18.18 % | +45.17 % | ||
| LU1103303167 | Edmond de Rothschild Fund - US Value A EUR | 331.34 € | +3.75 % | +33.22 % | ||
| LU0203937692 | UBS (Lux) Bond SICAV - Convert Global (EUR) P-acc | 22.02 € | +20.72 % | +15.00 % | ||
| LU0216736503 | AXA World Funds - Europe Real Estate E Capitalisation EUR | 175.98 € | +1.29 % | -21.42 % | ||
| LU0231205187 | Franklin India Fund A(acc)EUR | 58.35 € | -21.66 % | +28.07 % | ||
| LU0251661756 | AXA World Funds - Euro Credit Short Duration A Capitalisation EUR | 136.73 € | +1.23 % | +5.53 % | ||
| LU0344046155 | Candriam Equities L Europe Innovation Class C EUR Cap | 2,501.99 € | -12.92 % | -17.77 % | ||
| LU0294219869 | Templeton Global Bond Fund A(acc)EUR-H1 | 16.36 € | +6.72 % | -11.28 % | ||
| LU0158187608 | AXA World Funds - Defensive Optimal Income E Capitalisation EUR | 70.69 € | +13.69 % | +7.97 % | ||
| LU0075937911 | BNP Paribas Funds Euro Bond Classic Distribution | 91.07 € | +0.42 % | -10.72 % | ||
| LU0294249692 | Carmignac Portfolio Grande Europe E EUR Acc | 167.21 € | -6.92 % | +6.36 % | ||
| LU0303816887 | Fidelity Funds - Emerging Europe, Middle East and Africa Fund E-Acc-EUR | 19.76 € | +27.98 % | +0.46 % | ||
| LU0171305526 | BlackRock Global Funds - World Gold Fund A2 EUR | 95.02 € | +100.97 % | +164.46 % | ||
| LU0840617350 | Allianz Global Investors Fund - Allianz German Equity AT EUR | 226.77 € | -8.61 % | +7.87 % | ||
| LU0251659933 | AXA World Funds - Euro Strategic Bonds A Distribution EUR | 137.38 € | +2.58 % | +10.56 % | ||
| LU0255251679 | Natixis International Funds (Lux) I - Ostrum Global Inflation Fund R/A (EUR) | 128.30 € | +1.43 % | -15.40 % | ||
| LU0432616901 | Invesco Funds - Invesco Balanced-Risk Allocation Fund E Accumulation EUR | 19.17 € | +20.95 % | +5.04 % | ||
| LU0128490280 | Pictet - EUR Bonds P | 510.40 € | +0.72 % | -14.53 % | ||
| LU0565135745 | First Eagle Amundi International Fund Class AE-C Shares | 298.40 € | +16.18 % | +53.67 % | ||
| LU0755949848 | Amundi Funds - European Equity Conservative A EUR (C) | 235.07 € | +5.12 % | +31.68 % | ||
| LU1490785091 | DNCA Invest SRI Norden Europe Class A shares EUR | 197.10 € | -8.56 % | -6.71 % | ||
| LU1261432659 | Fidelity Funds - World Fund A-Acc-EUR | 26.15 € | +20.29 % | +57.63 % | ||
| LU1241524880 | BlackRock Strategic Funds - Managed Index Portfolios Growth A2 EUR | 202.76 € | +20.22 % | +41.72 % | ||
| LU1379103812 | Claresco USA | 602.05 € | +26.21 % | +96.05 % | ||
| LU0056052961 | Candriam Equities L Emerging Markets Class C EUR Cap | 1,565.38 € | +59.05 % | +39.03 % | ||
| LU0212178916 | BNP Paribas Funds Europe Small Cap Classic Capitalisation | 341.55 € | +20.29 % | +24.68 % | ||
| LU0073235904 | Morgan Stanley Investment Funds - Short Maturity Euro Bond Fund A | 20.78 € | +0.78 % | +3.69 % | ||
| LU0265288877 | BNP Paribas Funds Sustainable Euro Corporate Bond Classic Capitalisation | 29.46 € | +1.69 % | -2.84 % | ||
| LU0073254285 | Morgan Stanley Investment Funds - Euro Bond Fund A | 15.41 € | +0.46 % | -10.35 % | ||
| LU0093503497 | BlackRock Global Funds - ESG Multi-Asset Fund A2 | 22.79 € | +17.60 % | +23.12 % | ||
| LU0099575291 | FF - Global Dividend Plus Fund A-EUR | 12.48 € | +9.73 % | +53.82 % | ||
| LU0094159125 | AXA World Funds - Defensive Optimal Income A Distribution gr EUR | 51.10 € | +14.27 % | +10.73 % | ||
| LU0114720955 | Fidelity Funds - Global Healthcare Fund A-DIST-EUR | 56.68 € | -5.61 % | -2.19 % | ||
| LU0117884675 | JPMorgan Funds - Europe Dynamic Technologies Fund D (acc) EUR | 28.16 € | +20.03 % | +26.33 % | ||
| IE00B23S7K36 | BNY Mellon Brazil Equity Fund EUR A Acc | 1.73 € | +21.24 % | +38.08 % | ||
| LU0294221097 | Templeton Global Total Return Fund A(acc)EUR-H1 | 16.10 € | +9.52 % | -10.56 % | ||
| LU0147917446 | Natixis International Funds (Lux) I - Natixis Asia Equity Fund I/A (EUR) | 173.95 € | +47.32 % | +28.57 % | ||
| LU0157922724 | Fidelity Funds - Global Focus Fund A-DIST-EUR | 127.90 € | +6.67 % | +41.29 % | ||
| LU0170994346 | Pictet-Global Emerging Debt HP EUR | 268.32 € | +12.21 % | +0.49 % | ||
| LU0190304583 | BNP Paribas Funds Euro Inflation-Linked Bond Classic Capitalisation | 148.57 € | +2.31 % | +0.27 % | ||
| FR001400F4R4 | Sienna Actions PME-ETI R-C | 131.04 € | +19.27 % | - | ||
| FR00140081Y1 | Carmignac Credit 2027 A EUR Acc | 127.42 € | +2.49 % | - | ||
| FR001400ED88 | Sienna Obligations Vertes R C | 106.51 € | +0.69 % | - | ||
| FR001400KAV4 | Carmignac Credit 2029 A Eur Acc | 119.53 € | +4.14 % | - | ||
| LU0028118809 | Invesco Funds - Invesco Pan European Equity Fund A Accumulation EUR | 33.62 € | +18.34 % | +56.74 % | ||
| FR001400KTO9 | Sunny Opportunites 2029 HY R | 109.49 € | +2.98 % | - | ||
| IE00B6X2JP23 | Comgest Growth America EUR R Acc | 49.20 € | +4.93 % | +59.27 % | ||
| LU0119110723 | Amundi Funds - Euro High Yield Bond A EUR (C) | 25.24 € | +3.44 % | +8.19 % | ||
| FR0011606268 | Oddo BHF Active Small Cap CR-EUR | 238.49 € | +12.15 % | -10.84 % | ||
| IE00B4ZJ4634 | Comgest Growth Europe S EUR S Acc | 32.16 € | -14.26 % | +3.18 % | ||
| LU0050372472 | BlackRock Global Funds - Euro Bond A2 | 27.57 € | +0.92 % | -9.40 % | ||
| LU0061175625 | Fidelity Funds - European Smaller Companies Fund A-DIST-EUR | 71.24 € | +2.61 % | -0.26 % | ||
| LU0064675639 | Nordea 1 - Nordic Equity Fund BP EUR | 139.97 € | +2.42 % | +12.86 % | ||
| LU0064964074 | Fidelity Funds - Euro Cash Fund A-DIST-EUR | 9.02 € | +1.81 % | +8.56 % | ||
| FR0013424041 | Sienna Performance Absolue Defensif R-C | 129.15 € | +3.57 % | +27.57 % | ||
| LU0125731546 | AXA World Funds - Europe Small Cap A Distribution EUR | 175.64 € | +6.01 % | -8.61 % | ||
| LU0161986921 | LO Funds - Social Systems Change Syst. Hdg (EUR) PA | 17.79 € | -6.20 % | -20.10 % | ||
| LU0170473374 | Franklin European Total Return Fund A(acc)EUR | 15.66 € | +1.62 % | -5.26 % | ||
| LU0180781048 | Schroder International Selection Fund Global Inflation Linked Bond A Accumulation EUR | 28.60 € | +2.84 % | -16.08 % | ||
| LU0189846958 | AXA World Funds - Europe Small Cap E Capitalisation EUR | 160.46 € | +5.49 % | -10.88 % | ||
| LU0251658612 | AXA World Funds - Euro Inflation Bonds A Capitalisation EUR | 149.20 € | +3.44 % | +2.29 % | ||
| LU0326422689 | BlackRock Global Funds - World Gold Fund A2 EUR Hedged | 14.02 € | +105.87 % | +121.14 % | ||
| LU0568607203 | Amundi Funds - Euroland Equity Small Cap Select A EUR (C) | 261.69 € | +9.68 % | +15.04 % | ||
| LU0823417810 | BNP Paribas Funds Sustainable Global Low Vol Equity Classic Capitalisation | 113.39 € | -11.68 % | +15.80 % | ||
| IE00B19Z4C24 | FTGF Royce US Small Cap Opportunity Fund Class A Euro Accumulating | 495.28 € | +37.78 % | +54.43 % | ||
| LU0256839860 | Allianz Global Investors Fund - Allianz Europe Equity Growth CT EUR | 296.05 € | -9.95 % | -11.04 % | ||
| LU1366712518 | DNCA Invest Archer Mid-Cap Europe Class B shares EUR | 255.70 € | +5.40 % | +32.49 % | ||
| LU1670722161 | M&G (Lux) Global Floating Rate High Yield Fund EUR A-H Acc | 12.39 € | +1.67 % | +20.49 % | ||
| LU2210151341 | Fidelity Funds - Absolute Return Global Equity Fund A-PF-Acc-Euro (Euro/USD hedged) | 12.36 € | +1.81 % | +28.22 % | ||
| FR0010878124 | FCP Mon PEA R | 247.56 € | -0.06 % | +5.29 % | ||
| FR0010642595 | Lazard Convertible Europe RC HEUR | 168.25 € | +7.86 % | -4.79 % | ||
| FR0010858498 | Lazard Convertible Global RC EUR | 543.61 € | +9.92 % | +5.99 % | ||
| FR0010380675 | Lazard Actions Emergentes R | 2,920.61 € | +44.30 % | +85.72 % | ||
| FR0010460493 | Tikehau European High Yield Units Class-R-Acc-EUR | 165.83 € | +3.38 % | +16.23 % | ||
| FR0011050863 | Sextant Tech A | 204.34 € | -0.07 % | - | ||
| FR0010748723 | LMdG Flex Court Terme (EUR) R | 6,314.05 € | +1.76 % | +5.60 % | ||
| FR0011668730 | Mandarine Solution R | 162.19 € | +15.64 % | +29.87 % | ||
| FR0011640887 | Erasmus Small Cap Europe R | 270.90 € | +9.08 % | -3.83 % | ||
| FR0007391255 | Sienna Court Terme R-C | 291.93 € | +1.98 % | +8.96 % | ||
| FR0007450002 | CG Nouvelle Asie C | 924.38 € | +26.90 % | -3.55 % | ||
| FR0010077412 | BNP Paribas Développement Humain Classic | 270.74 € | +10.14 % | +45.45 % | ||
| FR0007432208 | Allianz France Avenir RC | 1,153.24 € | +3.67 % | +39.95 % | ||
| FR0010018192 | CM-AM Entrepreneurs France RC | 1,958.53 € | -3.98 % | -17.66 % | ||
| FR0010097642 | CPR Croissance Dynamique P | 144.52 € | +12.09 % | +40.53 % | ||
| FR0010014480 | Ofi Invest Convertible Europe IC | 394.51 € | +12.75 % | +13.62 % | ||
| FR0010149302 | Carmignac Emergents A EUR Acc | 1,861.31 € | +48.81 % | +34.75 % | ||
| FR0010156604 | Amundi Oblig Internationales Flexible EUR-P-C | 246.73 € | +5.67 % | +6.84 % | ||
| FR0010135103 | Carmignac Patrimoine A EUR Acc | 817.75 € | +10.71 % | +13.13 % | ||
| FR0000422859 | MA Small Midcaps Europe A | 907.52 € | +19.06 % | +19.55 % | ||
| FR0000096695 | Le Livret Portefeuille (C/D) EUR | 514.47 € | +6.10 % | +36.30 % | ||
| FR0000436438 | AXA Indice USA AC | 251.43 € | +19.67 % | +87.03 % | ||
| FR0000449431 | Allianz Actions Euro Convictions C | 237.47 € | +7.10 % | +35.85 % | ||
| FR0000979775 | CM-AM Equilibre Europe C | 25.45 € | +5.65 % | +10.89 % | ||
| FR0000989824 | AXA PEA Régularité D | 88.72 € | +2.10 % | +10.42 % | ||
| FR0010109165 | Oddo BHF ProActif Europe CR-EUR | 207.96 € | +0.18 % | +5.76 % | ||
| FR0010241240 | HMG Globetrotter C | 375.83 € | +29.67 % | +78.48 % | ||
| FR0010341800 | Palatine Planète I | 51.97 € | +24.66 % | +49.81 % | ||
| FR0010288308 | Groupama Avenir Euro NC | 1,771.08 € | -7.36 % | -16.87 % | ||
| FR0010321802 | Echiquier Agressor A | 2,058.70 € | +5.17 % | +23.18 % | ||
| FR0010491803 | Echiquier Credit SRI Europe A | 174.87 € | +1.36 % | +3.59 % | ||
| FR0010600247 | Echiquier SMID Blend Euro SRI I | 262.38 € | +12.91 % | +19.30 % | ||
| FR0010172437 | LMdG Opportunités Monde 50 (EUR) R | 2,024.72 € | +6.96 % | +15.76 % | ||
| FR0010734046 | ValEuro Select R | 52.97 € | +9.76 % | +54.12 % | ||
| FR0010557967 | Dorval Convictions RC | 187.24 € | +4.96 % | +23.93 % | ||
| FR0000008674 | Fidelity Europe A | 70.02 € | +1.26 % | +6.45 % | ||
| FR0000172033 | AXA Euro Obligations C | 50.49 € | +0.90 % | -7.71 % | ||
| FR0000289118 | AXA Euro Obligations D | 29.31 € | +0.85 % | -8.12 % | ||
| LU0147918766 | Natixis International Funds (Lux) I - Natixis Asia Equity Fund R/A (EUR) | 142.08 € | +46.23 % | +23.91 % | ||
| LU0152984307 | Templeton Emerging Markets Bond Fund A(Qdis)EUR | 6.42 € | +15.10 % | +22.23 % | ||
| LU1100076808 | Clartan Europe C | 354.40 € | +4.92 % | +16.48 % | ||
| LU0392098371 | DNCA Invest Credit Conviction Class B shares EUR | 153.52 € | +2.64 % | +10.43 % | ||
| LU0616241476 | Amundi Funds - Euro Aggregate Bond A EUR (C) | 130.91 € | +0.53 % | -8.11 % | ||
| LU1100077442 | Clartan Patrimoine C | 62.56 € | +1.39 % | +8.16 % | ||
| LU1329694266 | Mandarine Funds - Mandarine Global Microcap R | 231.86 € | +25.15 % | +37.83 % | ||
| LU1379103572 | Claresco Avenir P | 314.82 € | +20.41 % | +13.65 % | ||
| LU0141799501 | Nordea 1 - European High Yield Bond Fund BP EUR | 40.62 € | +4.47 % | +12.83 % | ||
| LU1670710075 | M&G (Lux) Global Dividend Fund EUR A Acc | 19.52 € | +13.70 % | +55.92 % | ||
| LU2005655092 | Chahine Funds - Equity Continental Europe P | 196.68 € | +19.11 % | +39.08 % | ||
| LU1891683903 | BDLCM Funds Durandal B EUR | 109.07 € | +3.45 % | +4.76 % | ||
| LU0386882277 | Pictet - Global Megatrend Selection P EUR | 379.54 € | +4.30 % | +14.81 % | ||
| LU0177592218 | Schroder International Selection Fund Emerging Markets Debt Total Return A Acc EUR Hedged | 26.73 € | +8.14 % | -1.14 % | ||
| LU0012182399 | BNP Paribas Funds USD Short Duration BondClassicC | 460.24 $ | -0.63 % | +13.03 % | ||
| LU0119195963 | Goldman Sachs Patrimonial Balanced - P Cap EUR | 2,144.73 € | +9.28 % | +20.24 % | ||
| LU0119750205 | Invesco Funds - Invesco Sustainable Pan European Systematic Equity Fund A Acc EUR | 30.32 € | +8.79 % | +48.19 % | ||
| IE0031069721 | AXA IM Equity Trust - AXA IM Japan Small Cap Equity B | 22.96 € | +32.26 % | +19.09 % | ||
| LU0229940001 | Templeton Asian Growth Fund A(acc)EUR | 52.27 € | +47.82 % | +35.13 % | ||
| LU0251658299 | AXA World Funds - Global Emerging Markets Bonds A Distribution EUR (Hedged) | 75.27 € | +9.72 % | -1.85 % | ||
| LU0132601682 | Morgan Stanley Investment Funds - Euro Corporate Bond Fund A | 54.45 € | +1.89 % | -0.20 % | ||
| LU0012119433 | Candriam Bonds International Class C EUR Cap | 914.98 € | +0.14 % | -10.20 % | ||
| LU0104885248 | Pictet-Water R EUR | 406.68 € | -7.18 % | +7.67 % | ||
| LU0113257694 | Schroder International Selection Fund EURO Corporate Bond A Accumulation EUR | 24.56 € | +2.77 % | +0.16 % | ||
| LU0243957239 | Invesco Funds - Invesco Pan European High Income Fund A Accumulation EUR | 27.54 € | +5.40 % | +14.27 % | ||
| LU1241524708 | BlackRock Strategic Funds - Managed Index Portfolios Moderate A2 EUR | 155.85 € | +12.31 % | +24.70 % | ||
| IE00BD4GTQ32 | FTGF ClearBridge Infrastructure Value Fund Class A Euro Accumulating | 18.84 € | +13.49 % | +51.45 % | ||
| LU0006391097 | UBS (Lux) Equity Fund - European Opportunity (EUR) P-acc | 1,358.77 € | +12.06 % | +27.41 % | ||
| FR001400EZK7 | Sienna Obligations Impact Social RC | 110.71 € | +2.27 % | - | ||
| FR001400BU49 | R-co Target 2028 IG C EUR | 118.15 € | +1.85 % | - | ||
| LU0118140002 | Morgan Stanley Investment Funds NextGen Emerging Markets Fund A | 102.12 € | +23.32 % | +8.24 % | ||
| FR0011654920 | Sienna Actions Euro RC | 103.58 € | +10.57 % | +53.41 % | ||
| LU0099574567 | Fidelity Funds - Global Technology Fund A-DIST-EUR | 90.03 € | +25.01 % | +106.02 % | ||
| IE00B06YC548 | BNY Mellon Emerging Markets Debt Fund EUR A Acc | 2.33 € | +7.63 % | +16.09 % | ||
| IE00B4Z6HC18 | BNY Mellon Global Real Return Fund (EUR) A Acc | 1.67 € | +13.72 % | +11.71 % | ||
| LU0131510165 | Indépendance AM - France Small & mid A (C) | 935.66 € | +14.08 % | +48.57 % | ||
| LU0069450319 | Fidelity Funds - Euro 50 Index Fund A-DIST-EUR | 18.73 € | +11.26 % | +71.18 % | ||
| LU0114722902 | Fidelity Funds - Global Industrials Fund A-DIST-EUR | 125.30 € | +25.64 % | +93.94 % | ||
| LU0119195450 | Goldman Sachs Patrimonial Aggressive - P Cap EUR | 1,510.17 € | +14.15 % | +40.21 % | ||
| LU0087656699 | AXA World Funds - Italy Equity A Capitalisation EUR | 391.84 € | +30.27 % | +67.65 % | ||
| LU0088814487 | FF - Europe Equity ESG Fund A-DIST-EUR | 31.66 € | +9.43 % | - | ||
| LU0125727601 | AXA World Funds - ACT Europe Equity A Capitalisation EUR | 116.49 € | +7.14 % | +40.64 % | ||
