Mes Actions a sélectionné pour vous plus de 500 SICAV et FCP à 0% frais* pour diversifier vos placements
| ISIN | Nom du placement | PEA | PEA/PME | VL | 1 an | 5 ans |
|---|---|---|---|---|---|---|
| FR0011474980 | Norden Small IC | 236.71 € | +1.06 % | -20.41 % | ||
| FR0012283406 | Pluvalca Health Opportunities A | 114.63 € | -2.11 % | -16.94 % | ||
| FR0013477205 | Sienna Megatendances RC | 179.72 € | +28.20 % | - | ||
| FR001400MCQ6 | Sycoyield 2030 RC | 112.86 € | +2.21 % | - | ||
| LU0048579097 | Fidelity Funds - Euro Bond Fund A-DIST-EUR | 12.04 € | -1.23 % | -14.14 % | ||
| FR001400SGG5 | Sienna Obligations R-C | 103.42 € | +0.77 % | - | ||
| FR0013439817 | La Française Rendement Global 2028 Plus RC EUR | 132.69 € | +4.04 % | +15.79 % | ||
| FR0013079761 | Best Business Models SRI RC | 375.05 € | +9.94 % | +23.49 % | ||
| LU0087656426 | AXA World Funds - Italy Equity A Distribution EUR | 347.66 € | +33.30 % | +67.94 % | ||
| IE00B4ZJ4188 | Comgest Growth Europe Opportunities EUR Acc | 43.35 € | +3.73 % | -29.13 % | ||
| FR0013289535 | BDL Convictions I | 1,910.12 € | +10.75 % | +57.83 % | ||
| IE00BD1DJ122 | Comgest Growth Japan EUR R Acc | 15.37 € | +25.06 % | +12.93 % | ||
| FR0013076528 | Pluvalca Disruptive Opportunities A | 134.08 € | +11.65 % | -30.49 % | ||
| LU0048573561 | Fidelity Funds - America Fund A-DIST | 16.36 $ | +14.21 % | +42.05 % | ||
| FR0013446812 | MA Climate Clean Energy C | 321.02 € | +23.97 % | -26.94 % | ||
| FR0013505450 | Tikehau 2027 R Acc EUR | 124.03 € | +2.30 % | +9.40 % | ||
| LU0114721508 | FF - Global Consumer Brands Fund A-DIST-EUR | 97.98 € | +4.37 % | +14.85 % | ||
| LU0272941971 | Amundi Funds - Volatility Euro A EUR (C) | 122.39 € | +1.64 % | +6.08 % | ||
| LU0265293521 | BNP Paribas Funds Turkey EquityClassicR | 275.04 € | +1.63 % | +125.26 % | ||
| LU0125741180 | AXA World Funds - Europe Small Cap A Capitalisation EUR | 183.16 € | +6.40 % | -18.05 % | ||
| LU0410168768 | Morgan Stanley Investment Funds - Global Convertible Bond Fund AH (EUR) | 52.96 € | +9.69 % | +12.70 % | ||
| LU0236737465 | Schroder International Selection Fund Japanese Equity A Accumulation EUR Hedged | 251.81 € | +26.84 % | +100.95 % | ||
| LU0870553459 | DNCA Invest SRI Europe Growth Class B shares EUR | 277.89 € | +4.82 % | -11.90 % | ||
| LU0706716387 | Allianz Global Investors Fund - Allianz Convertible Bond AT EUR | 160.15 € | +9.52 % | +7.55 % | ||
| LU1303940784 | Mandarine Funds - Mandarine Europe Microcap R | 28.52 € | +5.98 % | -1.49 % | ||
| LU0552385295 | Morgan Stanley Investment Funds - Global Opportunity Fund A EUR | 143.76 € | +3.50 % | +24.87 % | ||
| LU0227384020 | Nordea 1 - Stable Return Fund BP EUR | 17.98 € | +0.22 % | -4.34 % | ||
| FR0011199371 | Amundi Équilibre Climat C | 146.72 € | +8.94 % | +11.12 % | ||
| FR0011685668 | Natixis Diversified Solution Egeval | 39.23 € | +3.62 % | +1.63 % | ||
| FR0010651224 | BDL Convictions C | 4,917.47 € | +9.58 % | +52.46 % | ||
| FR0010986315 | DNCA Sérénité Plus C | 126.93 € | +1.38 % | +9.97 % | ||
| FR0010657122 | Mandarine Opportunités R | 1,392.09 € | +1.63 % | -2.52 % | ||
| FR0010687749 | Mandarine Premium Europe R | 359.00 € | +13.54 % | +21.48 % | ||
| FR0010738120 | Sycomore Partners P | 1,594.07 € | +7.32 % | +7.94 % | ||
| FR0010771055 | Schelcher Convertible P | 171.33 € | +7.01 % | +4.74 % | ||
| FR001400S0Q9 | Eiffel Rendement 2030 R EUR | 104.63 € | +2.20 % | - | ||
| FR0014006B60 | SLGP Patrimoine R | 112.68 € | +5.25 % | - | ||
| FR0011170182 | Ofi Invest Precious Metals R | 1,384.06 € | +40.72 % | +66.58 % | ||
| FR0010165944 | Amundi Actions Restructurations P C | 835.76 € | +20.48 % | +47.01 % | ||
| FR0010306142 | Carmignac Patrimoine E EUR Acc | 202.39 € | +10.84 % | +13.88 % | ||
| FR0010479931 | Edmond de Rothschild India A EUR accumulating | 481.18 € | -12.70 % | +3.36 % | ||
| FR0010547869 | Sextant PME A | 308.49 € | +4.00 % | +3.84 % | ||
| FR0010592022 | Ecofi Enjeux Futurs C | 133.53 € | +12.24 % | +10.53 % | ||
| FR0010158048 | Dorval Drivers Europe R C | 335.87 € | +5.36 % | - | ||
| FR0010174144 | BDL Rempart C | 266.58 € | +5.69 % | +51.57 % | ||
| FR0010601971 | HMG Découvertes C | 353.17 € | +6.97 % | +39.35 % | ||
| FR0010554303 | Mandarine Valeur R | 521.81 € | -0.17 % | +46.65 % | ||
| FR0010359448 | CM-AM Equilibre International RC | 146.42 € | +10.16 % | +15.66 % | ||
| FR0010305201 | BF Evolution | 99.66 € | +1.53 % | +5.62 % | ||
| FR0010363366 | Sycomore Opportunities R | 351.71 € | +7.55 % | -6.74 % | ||
| FR0007081278 | Sienna Monétaire R-C | 130.32 € | +2.10 % | +10.72 % | ||
| FR0007460175 | Sienna Actions Transition Climat R-C | 811.37 € | +22.91 % | +32.63 % | ||
| FR0007392220 | Sienna Crédit R-C | 657.72 € | +1.38 % | -1.47 % | ||
| FR0007061882 | Erasmus Mid Cap Europe R | 704.40 € | +2.82 % | -15.86 % | ||
| FR0007076930 | Centifolia C | 579.78 € | +16.65 % | +61.95 % | ||
| FR0007078589 | Sycomore Allocation Patrimoine R | 156.64 € | +3.32 % | +8.41 % | ||
| FR0010013953 | Groupama Prudence NC | 149.87 € | +1.81 % | -4.50 % | ||
| FR0010097667 | CPR Croissance Défensive P | 347.14 € | -0.36 % | +4.23 % | ||
| FR0010004085 | CM-AM Indiciel Amérique 500 RC | 998.23 € | +18.36 % | +63.70 % | ||
| FR0010037341 | CM-AM SICAV - CM-AM Europe Growth RC | 8,407.56 € | +7.08 % | -8.62 % | ||
| FR0010148007 | Sanso Maxima A | 730.85 € | +17.39 % | +63.96 % | ||
| FR0000449274 | Allianz Multi Dynamisme C | 700.28 € | +16.91 % | +16.86 % | ||
| FR0000447039 | AXA PEA Régularité C | 106.14 € | +2.13 % | +11.24 % | ||
| FR0000944696 | Amundi Actions France Select PC | 94.69 € | +3.22 % | +16.21 % | ||
| FR0000447591 | CM-AM Dynamique International C | 75.72 € | +17.32 % | +34.11 % | ||
| FR0000991770 | CM-AM SICAV - CM-AM Europe Value RC | 5,837.41 € | +16.14 % | +68.14 % | ||
| DE0009773010 | DWS Global Emerging Markets Equities ND | 182.82 € | +36.35 % | +43.57 % | ||
| FR0000011975 | Allianz Innovation Souveraineté Européenne C | 2,104.93 € | +13.81 % | - | ||
| FR0000170516 | AXA Europe Small Cap AC | 108.56 € | +6.40 % | -17.70 % | ||
| FR0000288136 | LBPAM Obli Monde C | 166.23 € | +0.98 % | -17.11 % | ||
| FR0000285629 | CamGestion Convertibles Europe Classic | 55.58 € | +7.39 % | +18.60 % | ||
| FR0000292302 | Lazard Patrimoine Croissance C | 575.27 € | +7.16 % | +20.35 % | ||
| FR0000284689 | Comgest Monde C | 33.18 € | +4.05 % | +19.32 % | ||
| FR0000288953 | AXA Court Terme AD | 1,591.30 € | +2.09 % | +11.01 % | ||
| FR0000299356 | Norden | 299.99 € | +13.03 % | +11.79 % | ||
| FR0000422842 | Pluvalca Allcaps A | 601.87 € | +10.45 % | +34.57 % | ||
| FR0000292278 | Magellan C | 27.33 € | +36.72 % | +17.35 % | ||
| FR0014012OL7 | Montségur Dividendes A | 125.28 € | - | - | ||
| LU0048578792 | Fidelity Funds - European Growth Fund A-DIST-EUR | 22.46 € | +6.55 % | +36.92 % | ||
| FR001400U4S3 | Carmignac Credit 2031 A EUR Acc | 106.45 € | +2.83 % | - | ||
| IE00B56BR119 | Comgest Growth India EUR R Acc | 53.47 € | -11.15 % | +10.32 % | ||
| LU0140362707 | Franklin Mutual U.S. Value Fund A(acc)EUR | 115.62 € | +13.73 % | +35.75 % | ||
| LU0054237671 | Fidelity Funds - Asian Special Situations Fund A-DIST-USD | 83.58 $ | +60.07 % | +55.72 % | ||
| LU0159201655 | LO Funds - Convertible Bond (EUR) PA | 22.15 € | +12.71 % | +13.23 % | ||
| LU0145648290 | DWS Invest Top Asia LC | 451.20 € | +34.98 % | +36.44 % | ||
| IE0030351732 | Comgest Growth China EUR Acc | 57.80 € | -8.90 % | -24.24 % | ||
| LU0162658883 | BlackRock Global Funds - Euro Corporate Bond Fund A2 | 17.38 € | +0.58 % | -2.96 % | ||
| LU0075938133 | BNP Paribas Funds Euro Bond Classic Capitalisation | 201.74 € | -0.67 % | -13.08 % | ||
| LU0209997997 | LO Funds - Short-Term Money Market (EUR) PA | 120.00 € | +1.91 % | +9.93 % | ||
| LU0225737302 | Morgan Stanley Investment Funds - US Advantage Fund A EUR | 135.35 € | -2.77 % | -13.78 % | ||
| LU0048580004 | Fidelity Funds - Germany Fund A-DIST-EUR | 95.67 € | +8.07 % | +41.03 % | ||
| LU0266119204 | Morgan Stanley Investment Funds - Emerging Markets Debt Fund AH (EUR) | 67.62 € | +8.05 % | +5.15 % | ||
| LU0251658703 | AXA World Funds - Euro Inflation Bonds A Distribution EUR | 109.77 € | +2.11 % | -1.95 % | ||
| LU0255977539 | Pictet-Biotech R EUR | 1,180.20 € | +71.13 % | +65.21 % | ||
| LU1733247073 | BlackRock Strategic Funds - BlackRock MyMap Plus Conservative Fund A2 EUR | 128.59 € | +8.23 % | +14.33 % | ||
| LU1241524617 | BlackRock Strategic Funds - BlackRock MyMap Plus Defensive Fund A2 EUR | 115.77 € | +5.14 % | +2.33 % | ||
| LU0260870661 | Templeton Global Total Return Fund A(acc)EUR | 24.89 € | +10.52 % | +7.70 % | ||
| LU1379103143 | Claresco Europe P | 196.36 € | +15.86 % | +46.18 % | ||
| LU1235104293 | THEAM Quant - Equity Europe Guru C EUR Capitalisation | 394.18 € | +23.50 % | +79.45 % | ||
| LU1379103903 | Claresco Allocation Flexible P | 255.29 € | +9.04 % | +50.91 % | ||
| LU0512124107 | DNCA Invest Convertibles Class B shares EUR | 189.91 € | +11.20 % | +15.30 % | ||
| LU0592699093 | Carmignac Portfolio Emerging Patrimoine E EUR Acc | 159.54 € | +22.10 % | +17.68 % | ||
| LU0907913460 | Amundi Funds - Emerging Markets Hard Currency Bond A EUR (C) | 763.50 € | +6.47 % | +3.04 % | ||
| LU1112178824 | SSGA Luxembourg SICAV - State Street Europe Small Cap Screened Equity Fund P EUR Acc | 22.45 € | +19.95 % | +46.69 % | ||
| LU3214373113 | Moneta Midcap Dynamic S-EUR | 108.16 € | - | - | ||
| LU0099161993 | Carmignac Portfolio Grande Europe A EUR Acc | 350.75 € | +5.21 % | +8.69 % | ||
| LU0151324422 | Candriam Bonds Credit Opportunities Class C EUR Cap | 222.05 € | +2.05 % | +9.35 % | ||
| LU0340555134 | Pictet-Digital R EUR | 598.27 € | +21.38 % | +48.93 % | ||
| LU0184634821 | AXA World Funds - Optimal Income E Capitalisation EUR pf | 227.37 € | +12.44 % | +17.31 % | ||
| LU0265291665 | BNP Paribas Funds Europe Small Cap Convertible Classic Capitalisation | 210.32 € | +7.96 % | +10.22 % | ||
| LU0171289902 | BlackRock Global Funds - Sustainable Energy Fund A2 EUR | 20.34 € | +26.65 % | +31.99 % | ||
| LU0179866354 | AXA World Funds - Optimal Income A Distribution gr EUR pf | 134.52 € | +13.12 % | +21.02 % | ||
| LU0251659776 | AXA World Funds - Euro Strategic Bonds A Capitalisation EUR | 189.67 € | +1.38 % | +9.56 % | ||
| LU0261946445 | Fidelity Funds - Asia Equity ESG Fund A-Acc-EUR | 47.44 € | +35.85 % | +31.60 % | ||
| LU0266117414 | Morgan Stanley Investment Funds - US Growth Fund AH (EUR) | 130.25 € | -2.92 % | -27.18 % | ||
| LU1160356009 | Edmond de Rothschild Fund - Healthcare A EUR | 1,544.20 € | +20.68 % | +11.25 % | ||
| LU0641745681 | DNCA Invest ONE Class B shares EUR | 121.76 € | -6.09 % | +1.30 % | ||
| LU0133414606 | DWS Global Value LD | 486.52 € | +22.87 % | +65.20 % | ||
| LU0145648886 | DWS Invest Top Asia NC | 380.81 € | +34.04 % | +31.76 % | ||
| LU0255977299 | Pictet-Asian Equities Ex Japan R EUR | 340.26 € | +42.76 % | +28.38 % | ||
| IE000B2S3BN0 | Franklin Responsible Income 2031 Fund A EUR Accumulating | 100.00 € | - | - | ||
| LU0140363002 | Franklin Mutual European Fund A(acc)EUR | 44.25 € | +16.45 % | +66.79 % | ||
| LU0128470845 | Pictet-EUR Corporate Bonds P | 204.42 € | +0.36 % | -2.50 % | ||
| LU0095343264 | iMGP Euro Fixed Income C EUR | 257.13 € | -0.64 % | -10.29 % | ||
| LU0076315455 | Nordea 1 - European Covered Bond Fund BP EUR | 12.74 € | -0.65 % | -7.14 % | ||
| LU0147409709 | BlackRock Global Funds - Latin American Fund E2 | 58.34 $ | +11.74 % | +26.82 % | ||
| LU0012119607 | Candriam Bonds Euro High Yield Class C EUR Cap | 1,454.09 € | +2.00 % | +13.64 % | ||
| LU0049412769 | LO Funds - Europe High Conviction (EUR) PA | 19.44 € | +17.33 % | +4.88 % | ||
| IE0032722260 | BNY Mellon Euroland Bond Fund EUR A Acc | 1.84 € | -0.74 % | -10.15 % | ||
| IE00B3V93F27 | BNY Mellon Global Equity Income Fund EUR A Acc | 4.26 € | +21.73 % | +60.02 % | ||
| LU0216734805 | AXA World Funds - Europe Real Estate A Distribution EUR | 155.07 € | +1.08 % | -28.00 % | ||
| LU0110060430 | Fidelity Funds - European High Yield Fund A-DIST-EUR | 8.83 € | +1.36 % | +11.27 % | ||
| LU0114722498 | Fidelity Funds - Global Financial Services Fund A-DIST-EUR | 76.59 € | +10.92 % | +63.51 % | ||
| LU0093666013 | Templeton European Insights Fund Class A (acc) EUR | 38.75 € | +15.74 % | +64.40 % | ||
| LU0066341099 | Invesco Funds - Invesco Euro Bond Fund A Accumulation EUR | 7.42 € | -0.60 % | -10.56 % | ||
| LU0069164738 | iMGP Italian Opportunities C EUR | 108.39 € | +23.00 % | +115.79 % | ||
| FR0013383825 | Pluvalca Sustainable Opportunities A | 170.23 € | +13.63 % | -4.01 % | ||
| FR0013477171 | Sienna Oblig Court Terme Solidaire R-C | 1,062.96 € | +1.03 % | +6.23 % | ||
| FR001400A1J2 | Pluvalca Credit Opportunities A | 1,200.44 € | - | - | ||
| FR0012326791 | Quadrator SRI RC | 244.95 € | +5.46 % | +5.36 % | ||
| IE0004766014 | Comgest Growth Europe Smaller Companies EUR Acc | 33.72 € | -4.18 % | -35.09 % | ||
| FR001400EG93 | Sienna Actions Euro Bas Carbone R-C | 142.12 € | +15.26 % | - | ||
| FR0011631019 | CM-AM PME-ETI Actions RC | 210.90 € | +10.92 % | - | ||
| FR0013298551 | Sepiam Funds - Europe Small Caps A | 136.87 € | +8.23 % | - | ||
| LU0095725387 | LO Funds - TargetNetZero Euro IG Short Duration PA | 19.43 € | +1.13 % | -2.63 % | ||
| FR0013424090 | Sienna Diversifié Flexible Monde R-C | 155.16 € | +7.98 % | - | ||
| LU0094159042 | AXA World Funds - Defensive Optimal Income A Capitalisation EUR | 78.30 € | +12.82 % | +9.68 % | ||
| LU0068770873 | DWS India | 3,385.50 € | -9.77 % | +8.10 % | ||
| LU0073234253 | Morgan Stanley Investment Funds - Euro Strategic Bond Fund A | 47.29 € | -0.15 % | -8.64 % | ||
| LU0106235293 | Schroder International Selection Fund EURO Equity A Accumulation EUR | 63.46 € | +13.02 % | +39.45 % | ||
| FR0014012MQ0 | Montségur Croissance A | 109.64 € | - | - | ||
| FR0011315696 | Pluvalca Initiatives PME A | 4,454.74 € | - | - | ||
| FR0010574434 | Oddo BHF Génération CR-EUR | 1,060.89 € | +5.54 % | +1.23 % | ||
| FR0010830240 | Lazard Alpha Euro R | 691.55 € | +14.79 % | +42.46 % | ||
| FR0011637164 | Lazard Investissement PEA-PME R | 196.54 € | -5.02 % | -1.80 % | ||
| FR0010689141 | Lazard Small Caps Euro R | 2,007.52 € | +3.54 % | +6.51 % | ||
| FR0011316751 | LMdG Smid Cap (EUR) P | 303.08 € | +5.99 % | +18.37 % | ||
| IE0034277255 | AXA IM Equity Trust - AXA IM Global Equity QI E (€) | 32.55 € | +19.06 % | +59.64 % | ||
| FR0011254473 | Sanso Short Duration C | 129.46 € | +2.15 % | +8.62 % | ||
| FR0010560037 | Schelcher Euro High Yield P | 231.72 € | +3.03 % | +17.91 % | ||
| FR0000992042 | Oddo BHF Patrimoine CR-EUR | 28.04 € | +2.41 % | +7.56 % | ||
| FR0007019997 | LMdG Opportunités Monde 100 (EUR) R | 733.14 € | +11.43 % | +42.88 % | ||
| FR0007051040 | Eurose C | 472.73 € | +3.71 % | +22.03 % | ||
| FR0007082359 | Ecofi Avenir Plus | 363.60 € | +17.03 % | +13.87 % | ||
| FR0007390174 | CM-AM SICAV - CM-AM Global Gold RC | 110.59 € | +77.53 % | +237.89 % | ||
| FR0007372065 | Uzès Entreprises | 1,346.25 € | +2.19 % | +9.85 % | ||
| FR0010016477 | Candriam Index Arbitrage Classique en EUR | 1,531.16 € | +0.36 % | +8.12 % | ||
| FR0007480389 | Natixis Diversified Solution I (C) EUR | 16,431.41 € | +3.38 % | +0.44 % | ||
| FR0010058529 | THEMATICS EUROPE SELECTION R (C) | 1,209.70 € | +3.26 % | - | ||
| FR0010107706 | 3F Euro Bonds C | 1,630.03 € | +2.04 % | +14.20 % | ||
| FR0000418709 | CM-AM Obli Long Terme RD | 45.63 € | -1.00 % | -7.59 % | ||
| FR0000447807 | AXA Amérique Actions AC | 210.74 € | +19.71 % | +68.43 % | ||
| FR0000973802 | Amundi Vie P C | 24.80 € | +2.99 % | +0.24 % | ||
| FR0000974362 | CM-AM Tempéré International RC | 247.59 € | +4.65 % | +5.29 % | ||
| FR0000974149 | Oddo BHF Avenir Europe CR-EUR | 748.64 € | +11.53 % | -1.38 % | ||
| FR0000990095 | Oddo BHF Avenir Euro CR-EUR | 376.47 € | +12.06 % | -3.14 % | ||
| FR0000984213 | CM-AM SICAV - CM-AM Global Emerging Markets RC | 405.62 € | +25.54 % | -3.80 % | ||
| FR0010186726 | Natixis Loomis Sayles Euro ABS IG SI(C) | 144,200.49 € | +2.59 % | +14.02 % | ||
| FR0010400762 | Moneta Long Short A | 259.52 € | +10.03 % | +34.27 % | ||
| FR0010444992 | CM-AM SICAV - CM-AM Pierre RC | 123.83 € | +0.39 % | -37.02 % | ||
| FR0010434019 | Echiquier Patrimoine A | 923.65 € | +3.02 % | +6.28 % | ||
| FR0010836163 | CPR Silver Age P | 3,087.23 € | +7.14 % | +16.57 % | ||
| FR0010915678 | Sienna Actions Emploi Retraite Solidaire R-C | 21.78 € | +15.12 % | +46.67 % | ||
| FR0010298596 | Moneta Multi Caps C | 475.61 € | +9.79 % | +31.44 % | ||
| FR0010611293 | Echiquier Arty SRI A | 1,906.72 € | +2.47 % | +7.75 % | ||
| FR0010642280 | Ecofi Agir Pour Le Climat C | 123.61 € | +32.99 % | +6.45 % | ||
| FR0010895052 | SG Trésorerie 6 Mois EC | 17,000.27 € | +1.85 % | +11.05 % | ||
| FR0010738211 | Cogefi Flex Dynamic P | 120.41 € | +10.57 % | +0.28 % | ||
| DE0009769703 | DWS Internationale Renten Typ O NC | 108.11 € | -1.83 % | -17.49 % | ||
| FR0000004970 | Ecofi Smart Transition R | 144.20 € | +13.52 % | +54.09 % | ||
| FR0000017329 | Allianz Valeurs Durables RC | 1,360.47 € | +15.15 % | +49.18 % | ||
| FR0000097495 | Ofi Invest Oblig International | 113.03 € | +0.75 % | +0.44 % | ||
| FR0000295230 | Comgest Renaissance Europe C | 234.69 € | -3.95 % | -5.32 % | ||
| FR0000288946 | AXA Court Terme AC | 2,636.20 € | +2.09 % | +11.01 % | ||
| LU3214372651 | Moneta Midcap Dynamic R-EUR | 106.73 € | - | - | ||
| LU1164219682 | AXA World Funds - Euro Credit Total Return A Capitalisation EUR | 151.78 € | +0.82 % | +21.39 % | ||
| LU0391944815 | Pictet-Global Megatrend Selection R EUR | 354.81 € | +13.49 % | +11.93 % | ||
| LU0185495495 | Ofi Invest US Equity R EUR | 226.47 € | +18.50 % | +21.72 % | ||
| LU0414045822 | Allianz Global Investors Fund - Allianz European Equity Dividend AT EUR | 452.91 € | +20.62 % | +62.30 % | ||
| LU0194438338 | BNP Paribas Funds Japan Equity Classic H EUR Capitalisation | 264.08 € | +41.98 % | +175.74 % | ||
| LU0197230542 | Fidelity Funds - India Focus Fund A-EUR | 79.63 € | -9.46 % | +9.59 % | ||
| LU0935229400 | Natixis AM Funds - Ostrum Europe MinVol R/A (EUR) | 2,724.40 € | +8.10 % | +23.89 % | ||
| LU1623762843 | Carmignac Pf Credit A EUR Acc | 159.19 € | +1.91 % | +11.38 % | ||
| LU1100076550 | Clartan Valeurs C | 235.70 € | +22.83 % | +69.78 % | ||
| LU0256839274 | Allianz Global Investors Fund - Allianz Europe Equity Growth AT EUR | 365.49 € | +4.59 % | -14.87 % | ||
| LU2005654798 | Chahine Funds - Equity Europe P EUR | 200.43 € | +25.17 % | +31.06 % | ||
| LU1582988058 | M&G (Lux) Dynamic Allocation Fund EUR A Acc | 12.76 € | +10.42 % | +26.94 % | ||
| LU2798962978 | Independance Am Europe Mid A (C) | 146.88 € | +16.31 % | - | ||
| LU2005655175 | Chahine Funds - Equity P EUR Acc | 240.97 € | +44.03 % | +54.43 % | ||
| LU3214371414 | Moneta Midcap Dynamic F-EUR | 107.58 € | - | - | ||
| LU0117884675 | JPMorgan Funds - Europe Dynamic Technologies Fund D (acc) EUR | 28.12 € | +25.87 % | +6.47 % | ||
| LU0294219869 | Templeton Global Bond Fund A(acc)EUR-H1 | 16.62 € | +4.40 % | -7.41 % | ||
| LU0256839860 | Allianz Global Investors Fund - Allianz Europe Equity Growth CT EUR | 314.46 € | +3.81 % | -18.01 % | ||
| LU0161986921 | LO Funds - Social Systems Change Syst. Hdg (EUR) PA | 18.78 € | -3.06 % | -19.04 % | ||
| LU0125731546 | AXA World Funds - Europe Small Cap A Distribution EUR | 179.26 € | +6.40 % | -18.05 % | ||
| LU0170473374 | Franklin European Total Return Fund A(acc)EUR | 15.65 € | +0.58 % | -6.57 % | ||
| LU0158187608 | AXA World Funds - Defensive Optimal Income E Capitalisation EUR | 70.01 € | +12.25 % | +6.97 % | ||
| LU0180781048 | Schroder International Selection Fund Global Inflation Linked Bond A Accumulation EUR | 28.36 € | +0.68 % | -21.21 % | ||
| LU0212178916 | BNP Paribas Funds Europe Small Cap Classic Capitalisation | 347.18 € | +13.84 % | +17.84 % | ||
| LU0147917446 | Natixis International Funds (Lux) I - Natixis Asia Equity Fund I/A (EUR) | 172.13 € | +37.73 % | +27.11 % | ||
| LU0171305526 | BlackRock Global Funds - World Gold Fund A2 EUR | 96.33 € | +75.50 % | +206.98 % | ||
| LU0265288877 | BNP Paribas Funds Sustainable Euro Corporate Bond Classic Capitalisation | 29.62 € | +0.41 % | -3.80 % | ||
| LU0157922724 | Fidelity Funds - Global Focus Fund A-DIST-EUR | 132.40 € | +6.86 % | +37.44 % | ||
| LU0840617350 | Allianz Global Investors Fund - Allianz German Equity AT EUR | 246.12 € | +1.81 % | +7.89 % | ||
| LU0189846958 | AXA World Funds - Europe Small Cap E Capitalisation EUR | 163.54 € | +5.86 % | -20.08 % | ||
| LU0251659933 | AXA World Funds - Euro Strategic Bonds A Distribution EUR | 138.04 € | +1.38 % | +9.56 % | ||
| LU0255251679 | Natixis International Funds (Lux) I - Ostrum Global Inflation Fund R/A (EUR) | 127.05 € | +0.02 % | -20.40 % | ||
| LU0190304583 | BNP Paribas Funds Euro Inflation-Linked Bond Classic Capitalisation | 147.84 € | +1.60 % | -3.61 % | ||
| LU0251658612 | AXA World Funds - Euro Inflation Bonds A Capitalisation EUR | 148.10 € | +2.10 % | -1.95 % | ||
| LU1490785091 | DNCA Invest SRI Norden Europe Class A shares EUR | 208.60 € | +0.07 % | -17.52 % | ||
| FR0010734046 | ValEuro Select R | 56.66 € | +13.64 % | +55.79 % | ||
| FR0013424041 | Sienna Performance Absolue Defensif R-C | 129.51 € | +1.88 % | +27.01 % | ||
| LU0061175625 | Fidelity Funds - European Smaller Companies Fund A-DIST-EUR | 76.41 € | +7.80 % | -0.28 % | ||
| LU0064675639 | Nordea 1 - Nordic Equity Fund BP EUR | 145.90 € | +6.09 % | +6.21 % | ||
| FR0010878124 | FCP Mon PEA R | 264.81 € | +5.80 % | +6.71 % | ||
| FR0011606268 | Oddo BHF Active Small Cap CR-EUR | 232.36 € | +1.39 % | -22.82 % | ||
| LU0064964074 | Fidelity Funds - Euro Cash Fund A-DIST-EUR | 8.90 € | +1.86 % | +9.43 % | ||
| LU0073254285 | Morgan Stanley Investment Funds - Euro Bond Fund A | 15.38 € | -0.71 % | -12.46 % | ||
| FR0011050863 | Sextant Tech A | 220.95 € | +3.33 % | - | ||
| IE00B23S7K36 | BNY Mellon Brazil Equity Fund EUR A Acc | 1.60 € | +14.05 % | +31.57 % | ||
| FR001400F4R4 | Sienna Actions PME-ETI R-C | 131.68 € | +13.80 % | - | ||
| IE00B19Z4C24 | FTGF Royce US Small Cap Opportunity Fund Class A Euro Accumulating | 510.85 € | +36.90 % | +56.76 % | ||
| FR0011668730 | Mandarine Solution R | 163.54 € | +11.09 % | +29.79 % | ||
| LU0094159125 | AXA World Funds - Defensive Optimal Income A Distribution gr EUR | 50.61 € | +12.80 % | +9.67 % | ||
| LU0075937911 | BNP Paribas Funds Euro Bond Classic Distribution | 90.79 € | -0.67 % | -13.08 % | ||
| LU0114720955 | Fidelity Funds - Global Healthcare Fund A-DIST-EUR | 63.34 € | +6.04 % | -3.34 % | ||
| IE00B4ZJ4634 | Comgest Growth Europe S EUR S Acc | 34.99 € | -0.20 % | -3.34 % | ||
| FR00140081Y1 | Carmignac Credit 2027 A EUR Acc | 128.34 € | +1.64 % | - | ||
| FR001400ED88 | Sienna Obligations Vertes R C | 106.68 € | -0.08 % | - | ||
| FR001400KAV4 | Carmignac Credit 2029 A Eur Acc | 120.55 € | +2.37 % | - | ||
| LU0056052961 | Candriam Equities L Emerging Markets Class C EUR Cap | 1,530.76 € | +43.80 % | +37.46 % | ||
| LU0073235904 | Morgan Stanley Investment Funds - Short Maturity Euro Bond Fund A | 20.85 € | +0.39 % | +4.09 % | ||
| LU0093503497 | BlackRock Global Funds - ESG Multi-Asset Fund A2 | 23.26 € | +15.55 % | +17.83 % | ||
| LU0170994346 | Pictet-Global Emerging Debt HP EUR | 268.17 € | +6.50 % | +0.06 % | ||
| LU0028118809 | Invesco Funds - Invesco Pan European Equity Fund A Accumulation EUR | 37.21 € | +27.39 % | +65.75 % | ||
| LU0119110723 | Amundi Funds - Euro High Yield Bond A EUR (C) | 25.51 € | +2.08 % | +7.86 % | ||
| LU0099575291 | FF - Global Dividend Plus Fund A-EUR | 12.76 € | +14.14 % | +54.48 % | ||
| LU0203937692 | UBS (Lux) Bond SICAV - Convert Global (EUR) P-acc | 22.28 € | +14.85 % | +14.02 % | ||
| LU0216736503 | AXA World Funds - Europe Real Estate E Capitalisation EUR | 180.06 € | +0.32 % | -30.67 % | ||
| LU0231205187 | Franklin India Fund A(acc)EUR | 63.84 € | -11.71 % | +21.09 % | ||
| LU0255979402 | Pictet-Japanese Equity Opportunities P EUR | 150.06 € | +21.36 % | +47.12 % | ||
